Lagoon 450 sailing catamaran chartering in Marina Mandalina
| Charter type | Year | Length | Cabins | Berths |
|---|---|---|---|---|
| bareboat | 20152015 | Length13.96 m | Cabins6 (4+2) | Berths12 (8+2+2) |
The 450 is a great catamaran available for charter in CROATIA at Marina Marina Mandalina, Šibenik. With 6 (4+2) cabins that can accommodate guests. This makes it a perfect choice for groups wishing to charter this catamaran. Book online with charter portal for a great sailing holiday in CROATIA.
| Beam | Draught | Engine | Fuel capacity | Water capacity | Heads |
|---|---|---|---|---|---|
| Beam7.84 m | Draught1.30 m | Engine2x55 HP Yanmar | Fuel capacity1000 l | Water capacity700 l | Heads4 |
| REQUIRED LICENCE MORE THAN 30 GT + 1 crew member with valid licence obligatory | 0.00 €/charter |
|---|---|
| WiFi | 0.00 €/charter |
| Transit log 2025 (from 15 m and Lagoon 450 & 50) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. | 420.00 €/charter |
| Transit log / Full comfort pack - obligatory > 15 m & Lagoon 440 & 450 | 400.00 €/charter |
| Total to pay on site: 820.00 €/charter | |
| Tourist tax (or 9,31 EUR per person per week) | 1.33 €per person |
|---|---|
| Total to pay on site: 1.33 €per person | |
| REQUIRED LICENCE MORE THAN 30 GT | 0.00 € /charter |
|---|---|
| Permit to sail out of Croatian waters | 150.00 € /charter |
| Safety net 2024 | 80.00 € /charter |
| Early check-in until 14:00 h | 190.00 € /charter |
| Stand Up Paddle 2024 | 125.00 € /week |
|---|---|
| Extra Snorkeling Set | 30.00 € /week |
| Cayago Sea Bob F5 2024 (Deposit 500€) | 950.00 € /week |
| Deposit insurance 3 | 160.00 € /week |
| Hostess 2024- from 15m & Lagoon 450 (food extra) | 200.00 € /day |
|---|---|
| Skipper 2024- from 15m & Lagoon 450 (food extra) | 250.00 € /day |
| Boat | 450 |
|---|---|
| Destination | Marina Mandalina |
| Guests | 12 |
| Base price | 6,300.00 € |
|---|
| Optional extras | 0.00 € |
|---|---|
| Total | 6,300.00 € |
| Extras payable on invoice | 0.00 € |
|---|---|
| Extras payable in base | 0.00 € |
| Total pay on invoice | 6,300.00 € |
|---|---|
| Total pay in base | 0.00 € |
| Deposit | 3,000.00 € |
|---|
final price will be confirmed by booking agent
| Boat | 450 |
|---|---|
| Destination | Marina Mandalina |
In case that you didn't receive our offer or answer please call us directly on +385989240545
Croatian
Italian
German
Spanish









