Dufour 460 sailing yacht chartering in Marina Mandalina
| Charter type | Year | Length | Cabins | Berths |
|---|---|---|---|---|
| bareboat | 20172017 | Length14.15 m | Cabins4 | Berths10 (8+2) |
The 460 is a great sailboat available for charter in CROATIA at Marina Marina Mandalina, Šibenik. With 4 cabins that can accommodate guests. This makes it a perfect choice for groups wishing to charter this sailboat. Book online with charter portal for a great sailing holiday in CROATIA.
| Beam | Draught | Engine | Fuel capacity | Water capacity | Heads |
|---|---|---|---|---|---|
| Beam4.50 m | Draught2.20 m | Engine75 HP Volvo | Fuel capacity250 l | Water capacity530 l | Heads4 |
| REQUIRED LICENCE MORE THAN 30 GT + 1 crew member with valid licence obligatory | 0.00 €/charter |
|---|---|
| WiFi | 0.00 €/charter |
| Transit log / Full comfort pack - obligatory > 13 m & catamarans up to Lagoon 42 | 350.00 €/charter |
| Transit log 2025 (13-15 m and catamarans up to 42) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. | 370.00 €/charter |
| Total to pay on site: 720.00 €/charter | |
| Tourist tax (or 9,31 EUR per person per week) | 1.33 €per person |
|---|---|
| Total to pay on site: 1.33 €per person | |
| Safety net 2024 | 80.00 € /charter |
|---|---|
| REQUIRED LICENCE MORE THAN 30 GT | 0.00 € /charter |
| Early check-in until 14:00 h | 190.00 € /charter |
| Permit to sail out of Croatian waters | 150.00 € /charter |
| Extra Snorkeling Set | 30.00 € /week |
|---|---|
| Cayago Sea Bob F5 2024 (Deposit 500€) | 950.00 € /week |
| Deposit insurance 2 | 125.00 € /week |
| Stand Up Paddle 2024 | 125.00 € /week |
| Hostess 2024 - from 13m & catamarans up to Lagoon 42 (food not included) | 180.00 € /day |
|---|---|
| Skipper 2024- from 13m & Lagoon 42 (food extra) | 220.00 € /day |
| Boat | 460 |
|---|---|
| Destination | Marina Mandalina |
| Guests | 10 |
| Base price | 3,700.00 € |
|---|
| Optional extras | 0.00 € |
|---|---|
| Total | 3,700.00 € |
| Extras payable on invoice | 0.00 € |
|---|---|
| Extras payable in base | 0.00 € |
| Total pay on invoice | 3,700.00 € |
|---|---|
| Total pay in base | 0.00 € |
| Deposit | 2,000.00 € |
|---|
final price will be confirmed by booking agent
| Boat | 460 |
|---|---|
| Destination | Marina Mandalina |
In case that you didn't receive our offer or answer please call us directly on +385989240545
Croatian
Italian
German
Spanish

_list.jpg)







