Lagoon 450 Flybridge sailing catamaran for charter in Volos
| Charter type | Year | Length | Cabins | Berths |
|---|---|---|---|---|
| bareboat | 20202020 | Length13.96 m | Cabins5 (4 double + 1 bow bunk bed) | Berths12 |
The 450 Flybridge is a great catamaran available for charter in GREECE at Marina Volos, Volos. With 5 (4 double + 1 bow bunk bed) cabins that can accommodate guests. This makes it a perfect choice for groups wishing to charter this catamaran. Book online with charter portal for a great sailing holiday in GREECE.
| Beam | Draught | Engine | Fuel capacity | Water capacity | Heads |
|---|---|---|---|---|---|
| Beam7.87 m | Draught1.30 m | Engine2 X 57HP | Fuel capacity1040 l | Water capacity700 l | Heads5 |
| Charter Pack ALKYONE LAGOON 450F (Charter Pack (Cleaning, Bed Linen, towels, quilts, one set/cabin (up to 2 weeks, for a 2nd set 50), Gas Bottle, Mooring fees for the first and last day at the permanent mooring point) | 350.00 €/charter |
|---|---|
| Dinghy & Outboard Engine (included) | 0.00 €/charter |
| Total to pay on site: 350.00 €/charter | |
| Early Boarding at 14h 00 | 150.00 € /charter |
|---|---|
| Pre-order provision | 20.00 € /charter |
| Pre-order provisions delivery (at check in) | 40.00 € /charter |
| Early check in by 14:00h | 150.00 € /charter |
| For up to 1-week charters, extra pack with bed linen | 50.00 € /charter |
| Crew Change (only in homeport) | 150.00 € /charter |
| Inflatable Kayak (double-Bookable in advance to availability) | 60.00 € /week |
|---|---|
| WiFi | 50.00 € /week |
| Hostess + provisioning | 1,250.00 € /week |
| Skipper + provisioning | 1,400.00 € /week |
| Inflatable Kayak (double-Bookable in advance to availability) | 60.00 € /week |
| Automatic Life Vest (upon request & availabilility) | 20.00 € /week |
| Extra set of linen per person | 10.00 € /week |
| SUP | 120.00 € /week |
| Beach Towels per person | 8.00 € per person |
|---|
| Boat | 450 Flybridge |
|---|---|
| Destination | Volos |
| Guests | 12 |
| Base price | 6,325.00 € |
|---|
| Optional extras | 0.00 € |
|---|---|
| Total | 6,325.00 € |
| Extras payable on invoice | 0.00 € |
|---|---|
| Extras payable in base | 0.00 € |
| Total pay on invoice | 6,325.00 € |
|---|---|
| Total pay in base | 0.00 € |
| Deposit | 4,000.00 € |
|---|
final price will be confirmed by booking agent
| Boat | 450 Flybridge |
|---|---|
| Destination | Volos |
In case that you didn't receive our offer or answer please call us directly on +385989240545
Croatian
Italian
German
Spanish








