Lagoon 50 sailing catamaran for charter in Marina Mandalina
| Charter type | Year | Length | Cabins | Berths |
|---|---|---|---|---|
| crewed | 20192019 | Length14.75 m | Cabins7 (6+1) | Berths12 |
The 50 is a great catamaran available for charter in CROATIA at Marina Marina Mandalina, Šibenik. With 7 (6+1) cabins that can accommodate guests. This makes it a perfect choice for groups wishing to charter this catamaran. Book online with charter portal for a great sailing holiday in CROATIA.
| Beam | Draught | Engine | Fuel capacity | Water capacity | Heads |
|---|---|---|---|---|---|
| Beam8.10 m | Draught1.40 m | Engine2x57 HP Yanmar d. | Fuel capacity1040 l | Water capacity480 l | Heads7 |
| Transit log 2025 (from 15 m and Lagoon 450 & 50) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. | 420.00 €/charter |
|---|---|
| REQUIRED LICENCE MORE THAN 30 GT + 1 crew member with valid licence obligatory | 0.00 €/charter |
| WiFi | 0.00 €/charter |
| Transit log / Full comfort pack - obligatory > 15 m & Lagoon 440 & 450 | 400.00 €/charter |
| Total to pay on site: 820.00 €/charter | |
| Skipper 2024 (food not included) | 250.00 €/day |
|---|---|
| Total to pay on site: 250.00 €/day | |
| Tourist tax (or 9,31 EUR per person per week) | 1.33 €per person |
|---|---|
| Total to pay on site: 1.33 €per person | |
| Safety net 2024 | 80.00 € /charter |
|---|---|
| REQUIRED LICENCE MORE THAN 30 GT | 0.00 € /charter |
| Early check-in until 14:00 h | 190.00 € /charter |
| Permit to sail out of Croatian waters | 150.00 € /charter |
| Deposit insurance 4 | 190.00 € /week |
|---|---|
| Cayago Sea Bob F5 2024 (Deposit 500€) | 950.00 € /week |
| Extra Snorkeling Set | 30.00 € /week |
| Hostess 2024- from 15m & Lagoon 450 (food extra) | 200.00 € /day |
|---|
| Boat | 50 |
|---|---|
| Destination | Marina Mandalina |
| Guests | 12 |
| Base price | 10,350.00 € |
|---|
| Optional extras | 0.00 € |
|---|---|
| Total | 10,350.00 € |
| Extras payable on invoice | 0.00 € |
|---|---|
| Extras payable in base | 0.00 € |
| Total pay on invoice | 10,350.00 € |
|---|---|
| Total pay in base | 0.00 € |
| Deposit | 4,000.00 € |
|---|
final price will be confirmed by booking agent
| Boat | 50 |
|---|---|
| Destination | Marina Mandalina |
In case that you didn't receive our offer or answer please call us directly on +385989240545
Croatian
Italian
German
Spanish


_list.jpg)
_list.jpg)

_list.jpg)
_list.jpg)

_list.jpg)
