Dufour 350 GL sailing yacht for charter in Marina Mandalina
| Charter type | Year | Length | Cabins | Berths |
|---|---|---|---|---|
| bareboat | 20162016 | Length10.28 m | Cabins3 | Berths8 (6+2) |
The 350 GL is a great sailboat available for charter in CROATIA at Marina Marina Mandalina, Šibenik. With 3 cabins that can accommodate guests. This makes it a perfect choice for groups wishing to charter this sailboat. Book online with charter portal for a great sailing holiday in CROATIA.
| Beam | Draught | Engine | Fuel capacity | Water capacity | Heads |
|---|---|---|---|---|---|
| Beam3.54 m | Draught1.55 m | EngineVolvo 29 HP | Fuel capacity160 l | Water capacity380 l | Heads1 |
| WiFi | 0.00 €/charter |
|---|---|
| Transit log 2025 (up to 13 m except catamarans) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. | 315.00 €/charter |
| REQUIRED LICENCE MORE THAN 30 GT + 1 crew member with valid licence obligatory | 0.00 €/charter |
| Transit log / Full comfort pack - obligatory < 13 m, except catamarans | 300.00 €/charter |
| Total to pay on site: 615.00 €/charter | |
| Tourist tax (or 9,31 EUR per person per week) | 1.33 €per person |
|---|---|
| Total to pay on site: 1.33 €per person | |
| Early check-in until 14:00 h | 190.00 € /charter |
|---|---|
| Permit to sail out of Croatian waters | 150.00 € /charter |
| Safety net 2024 | 80.00 € /charter |
| REQUIRED LICENCE MORE THAN 30 GT | 0.00 € /charter |
| Deposit insurance 1 | 95.00 € /week |
|---|---|
| Cayago Sea Bob F5 2024 (Deposit 500€) | 950.00 € /week |
| Extra Snorkeling Set | 30.00 € /week |
| Stand Up Paddle 2024 | 125.00 € /week |
| Hostess 2024- up to 13m except catamarans (food not included) | 160.00 € /day |
|---|---|
| Skipper 2024- up to 13m except catamarans (food not included) | 200.00 € /day |
| Boat | 350 GL |
|---|---|
| Destination | Marina Mandalina |
| Guests | 8 |
| Base price | 2,100.00 € |
|---|
| Optional extras | 0.00 € |
|---|---|
| Total | 2,100.00 € |
| Extras payable on invoice | 0.00 € |
|---|---|
| Extras payable in base | 0.00 € |
| Total pay on invoice | 2,100.00 € |
|---|---|
| Total pay in base | 0.00 € |
| Deposit | 1,000.00 € |
|---|
final price will be confirmed by booking agent
| Boat | 350 GL |
|---|---|
| Destination | Marina Mandalina |
In case that you didn't receive our offer or answer please call us directly on +385989240545
Croatian
Italian
German
Spanish









